2022 Crew Scores
Rank | Team Name | Total Pts | Task 1 Pts | Task 2 Pts | Task 3 Pts | Task 4 Pts | Task 5 Pts | Task 6 Pts | Task 7 Pts | Task 8 Pts | Task 9 Pts | Task 10 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandia Sunrise II | 463 | 20 | 10 | 0 | 80 | 25 | 75 | 73 | 105 | 75 | |
2 | Tentai | 415 | 50 | 75 | 20 | 75 | 15 | 115 | 30 | 35 | ||
3 | Grasshopper | 377 | 10 | 10 | 0 | 20 | 100 | 50 | 102 | 85 | ||
4 | Bank Bobber | 322 | 35 | 15 | 92 | 105 | 75 | |||||
5 | Twist of Fate | 248 | 75 | 15 | 103 | 30 | 25 | |||||
6 | Play Me | 233 | 15 | 10 | 25 | 108 | 0 | 75 | ||||
7 | Takach a Breeze | 217 | 10 | 30 | 0 | 20 | 50 | 50 | 15 | 42 | 0 | |
8 | Bounce | 216 | 15 | 10 | 86 | 30 | 75 | |||||
9 | Shadow Play | 199 | 10 | 20 | 15 | 79 | 30 | 45 | ||||
10 | Saki Bomber | 196 | 101 | 30 | 65 | |||||||
11 | Plum Fired Up | 195 | 20 | 20 | 15 | 110 | 30 | |||||
12 | KKisses of Fire | 95 | 30 | 10 | 55 | |||||||
13 | Double Trouble | 85 | 0 | 40 | 0 | 20 | 25 | |||||
14 | Sunset Mini | 50 | 50 | |||||||||
15 | Stars and Stripes/ Heart’s Desire | 45 | 20 | 10 | 15 | |||||||
16 | Curiosity | 35 | 15 | 20 | ||||||||
17 | Milagro | 25 | 25 | |||||||||
18 | Dream On | 20 | 20 | |||||||||
18 | Dub-L Up | 20 | 0 | 0 | 0 | 20 | ||||||
18 | Phenix | 20 | 10 | 10 | ||||||||
21 | Guilty | 15 | 15 | |||||||||
21 | RikRak | 15 | 15 | |||||||||
21 | Sunrise Angel | 15 | 15 | |||||||||
24 | Plum Fancy | 10 | 10 | |||||||||
24 | The Usual | 10 | 10 | |||||||||
24 | Trentz Kids | 10 | 10 |
2021 Crew Scores
Rank | Team Name | Total Points | Feb Friend Quiz | Feb Love Quiz | Apr Fling | Jun Sum Quiz | July Poker | Aug Cornhole | Dec SnowPerson | Dec CandyCane |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sandia Sunrise/Sunlite | 275 | 25 | 15 | 80 | 60 | 15 | 30 | 25 | 25 |
2 | Kaleidoscope | 235 | 0 | 0 | 80 | 35 | 15 | 75 | 15 | 15 |
3 | Takach Another Breeze/2 Fast Takach | 220 | 15 | 15 | 70 | 75 | 15 | 30 | 0 | 0 |
4 | Patient Endurance | 205 | 75 | 25 | 0 | 15 | 15 | 0 | 0 | 75 |
5 | Grasshopper | 180 | 0 | 0 | 0 | 0 | 15 | 100 | 50 | 15 |
6 | Twist of Fate | 155 | 50 | 75 | 0 | 0 | 0 | 0 | 15 | 15 |
7 | Play Me | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 15 |
8 | Heavenly Angel | 80 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 0 |
9 | Curiosity | 80 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 50 |
10 | Sincerely | 75 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
11 | Mo Joe Blue | 65 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | American Beauty | 65 | 0 | 0 | 0 | 0 | 15 | 50 | 0 | 0 |
13 | Trentzkidd | 45 | 0 | 0 | 0 | 0 | 15 | 30 | 0 | 0 |
14 | Sky Magik | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bounce | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
16 | Shotgun Rider | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sandia Sunburst | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 1 Down 8 To Go | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
19 | Zeus | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
20 | Bank Bobber | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
21 | Smart | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
22 | We Go | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
23 | Double Trouble | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
24 | Infinitude | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
25 | The Scorers | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
26 | Gravity Crew | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
27 | The bURd | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sunset Mini | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wild Child | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2020 Crew Scores
Rank | Team Name | Total Pts | Task 1 Pts | Task 2 Pts | Task 3 Pts | Task 4 Pts | Task 5 Pts | Task 6 Pts | Task 7 Pts | Task 8 Pts | Task 9 Pts | Task 10 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandia Sunrise II | 463 | 20 | 10 | 0 | 80 | 25 | 75 | 73 | 105 | 75 | |
2 | Tentai | 415 | 50 | 75 | 20 | 75 | 15 | 115 | 30 | 35 | ||
3 | Grasshopper | 377 | 10 | 10 | 0 | 20 | 100 | 50 | 102 | 85 | ||
4 | Bank Bobber | 322 | 35 | 15 | 92 | 105 | 75 | |||||
5 | Twist of Fate | 248 | 75 | 15 | 103 | 30 | 25 | |||||
6 | Play Me | 233 | 15 | 10 | 25 | 108 | 0 | 75 | ||||
7 | Takach a Breeze | 217 | 10 | 30 | 0 | 20 | 50 | 50 | 15 | 42 | 0 | |
8 | Bounce | 216 | 15 | 10 | 86 | 30 | 75 | |||||
9 | Shadow Play | 199 | 10 | 20 | 15 | 79 | 30 | 45 | ||||
10 | Saki Bomber | 196 | 101 | 30 | 65 | |||||||
11 | Plum Fired Up | 195 | 20 | 20 | 15 | 110 | 30 | |||||
12 | KKisses of Fire | 95 | 30 | 10 | 55 | |||||||
13 | Double Trouble | 85 | 0 | 40 | 0 | 20 | 25 | |||||
14 | Sunset Mini | 50 | 50 | |||||||||
15 | Stars and Stripes/ Heart’s Desire | 45 | 20 | 10 | 15 | |||||||
16 | Curiosity | 35 | 15 | 20 | ||||||||
17 | Milagro | 25 | 25 | |||||||||
18 | Dream On | 20 | 20 | |||||||||
18 | Dub-L Up | 20 | 0 | 0 | 0 | 20 | ||||||
18 | Phenix | 20 | 10 | 10 | ||||||||
21 | Guilty | 15 | 15 | |||||||||
21 | RikRak | 15 | 15 | |||||||||
21 | Sunrise Angel | 15 | 15 | |||||||||
24 | Plum Fancy | 10 | 10 | |||||||||
24 | The Usual | 10 | 10 | |||||||||
24 | Trentz Kids | 10 | 10 |