Monthly Scores
Here are the scores by month for 2023. To see the overall scores, click the button above.
Distance Actual is the measured distance. Distance Adjustment is a common number to account for the task’s perfect distance not being zero, for instance on a double drop task. Distance Adjusted is the Distance Actual minus the Distance Adjustment. Competition Points are those awarded on the basis of the Distance Adjusted. See the Scoring rules for the actual formula. If the pilot serves as the Hare Balloon for the day, it will be noted here, and points will be awarded. See the rules for how this is computed. The Month Score is the Competition Points plus the Show-Up points. A “1” in the Crew Waiver means it was submitted and therefore the Month Score becomes the final score. A “0” in the Crew Waiver means it was NOT submitted and therefore the Month Score is now zero. In case of a tie, pilots are listed alphabetically.
January 2023
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, Jennifer | 200 | .5 | .5 | 997.5 | 1197.5 | 1 | 1197.5 | |||
2 | Whitling, Ian | 200 | 1.01 | 1.01 | 994.95 | 1194.95 | 1 | 1194.95 | |||
3 | Richardson, Bobby | 200 | 1.77 | 1.77 | 991.15 | 1191.15 | 1 | 1191.15 | |||
4 | Smith, Paul | 200 | 3.92 | 3.92 | 980.4 | 1180.4 | 1 | 1180.4 | |||
5 | Takach, Keith | 200 | 10.47 | 10.47 | 947.65 | 1147.65 | 1 | 1147.65 | |||
6 | Wadsworth, William | 200 | 11.56 | 11.56 | 942.2 | 1142.2 | 1 | 1142.2 | |||
7 | Stanke, Natasha | 200 | 14.63 | 14.63 | 926.85 | 1126.85 | 1 | 1126.85 | |||
8 | Converse, Karen | 200 | 18.45 | 18.45 | 907.75 | 1107.75 | 1 | 1107.75 | |||
9 | Hutchison, Terry Scott | 200 | 29.24 | 29.24 | 853.8 | 1053.8 | 1 | 1053.8 | |||
10 | Keys, Rob | 200 | 46.72 | 46.72 | 766.4 | 966.4 | 1 | 966.4 | |||
11 | Byer, Ryan | 200 | 78.64 | 78.64 | 606.8 | 806.8 | 1 | 806.8 | |||
12 | Bair, Ray | 200 | 0 | 200 | 1 | 200 | |||||
12 | Beebe, Ken | 200 | 0 | 200 | 1 | 200 | |||||
12 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
12 | Degattis, Colin | 200 | 0 | 200 | 1 | 200 | |||||
12 | Desantis, Becki | 200 | 0 | 200 | 1 | 200 | |||||
12 | Dimmitt, Bill | 200 | 0 | 200 | 1 | 200 | |||||
12 | Duff, Jenny | 200 | 0 | 200 | 1 | 200 | |||||
12 | Ellis-Ostgulen, Debi | 200 | 0 | 200 | 1 | 200 | |||||
12 | Fricke, Barbara | 200 | 0 | 200 | 1 | 200 | |||||
12 | Gonzales, Michael | 200 | 0 | 200 | 1 | 200 | |||||
12 | Healy, Robert | 200 | 0 | 200 | 1 | 200 | |||||
12 | King, Michael | 200 | 0 | 200 | 1 | 200 | |||||
12 | Kious, Thomas | 200 | 0 | 200 | 1 | 200 | |||||
12 | Mast, William | 200 | 0 | 200 | 1 | 200 | |||||
12 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
12 | Sanchez, Ron | 200 | 0 | 200 | 1 | 200 | |||||
12 | Tuley, Ken | 200 | 0 | 200 | 1 | 200 | |||||
12 | Warren, Suzanne | 200 | 0 | 200 | 1 | 200 | |||||
12 | Wilson, John | 200 | 0 | 200 | 1 | 200 | |||||
12 | Yocom, Mark | 200 | 0 | 200 | 1 | 200 | |||||
32 | Coffing, Steve | 200 | 0 | 200 | 0 | 0 | |||||
32 | Duff, Jeff | 200 | 0 | 200 | 0 | 0 | |||||
32 | Garcia, Mike | 200 | 0 | 200 | 0 | 0 | |||||
32 | Griego, Rodney | 200 | 0 | 200 | 0 | 0 | |||||
32 | Hodges, Eric | 200 | 0 | 200 | 0 | 0 | |||||
32 | Kaufman, Blair | 200 | 0 | 200 | 0 | 0 | |||||
32 | Schick, Charles (Chuck) | 200 | 0 | 200 | 0 | 0 | |||||
32 | Smart, Rex | 200 | 0 | 200 | 0 | 0 |
February Day 1
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitling, Ian | 200 | 1.29 | 1.29 | 993.55 | 1193.55 | 1 | 1193.55 | |||
2 | Takach, Keith | 200 | 3.74 | 3.74 | 981.3 | 1181.3 | 1 | 1181.3 | |||
3 | McClung, Collin | 200 | 3.91 | 3.91 | 980.45 | 1180.45 | 1 | 1180.45 | |||
4 | Richardson, Shane | 200 | 6.71 | 6.71 | 966.45 | 1166.45 | 1 | 1166.45 | |||
5 | Lowenstein, Al | 200 | 7.92 | 7.92 | 960.4 | 1160.4 | 1 | 1160.4 | |||
6 | Maxwell, Zackery | 200 | 8.46 | 8.46 | 957.7 | 1157.7 | 1 | 1157.7 | |||
7 | Rightley, Mike | 200 | 13.41 | 13.41 | 932.95 | 1132.95 | 1 | 1132.95 | |||
8 | Converse, Karen | 200 | 14.21 | 14.21 | 928.95 | 1128.95 | 1 | 1128.95 | |||
9 | Bair, Ray | 200 | 15.24 | 15.24 | 923.8 | 1123.8 | 1 | 1123.8 | |||
10 | Griffith, Justin | 200 | 25.00. | 25 | 875 | 1075 | 1 | 1075 | |||
11 | Nakamura, Judy | 200 | 33.57 | 33.57 | 832.15 | 1032.15 | 1 | 1032.15 | |||
12 | Candelaria, Joe | 200 | 34.37 | 34.37 | 828.15 | 1028.15 | 1 | 1028.15 | |||
13 | Fricke, Barbara | 200 | 35.13 | 35.13 | 824.35 | 1024.35 | 1 | 1024.35 | |||
14 | Duff, Jenny | 200 | 54.25 | 54.25 | 728.75 | 928.75 | 1 | 928.75 | |||
15 | Abrams, Nicholas | 200 | 0 | 200 | 1 | 200 | |||||
15 | Aley, David | 200 | 0 | 200 | 1 | 200 | |||||
15 | Byer, Ryan | 200 | 0 | 200 | 1 | 200 | |||||
15 | Carpenter, Michael | 200 | 0 | 200 | 1 | 200 | |||||
15 | Dimmitt, Bill | 200 | 0 | 200 | 1 | 200 | |||||
15 | Green, John | 200 | 0 | 200 | 1 | 200 | |||||
15 | Greenwood, Eric | 200 | 0 | 200 | 1 | 200 | |||||
15 | Healy, Robert | 200 | 0 | 200 | 1 | 200 | |||||
15 | Hutchison, Terry Scott | 200 | 0 | 200 | 1 | 200 | |||||
15 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
15 | Keys, Rob | 200 | 0 | 200 | 1 | 200 | |||||
15 | King, Michael | 200 | 0 | 200 | 1 | 200 | |||||
15 | Kious, Thomas | 200 | 0 | 200 | 1 | 200 | |||||
15 | Mast, William | 200 | 0 | 200 | 1 | 200 | |||||
15 | Smart, Rex | 200 | 0 | 200 | 1 | 200 | |||||
15 | Smith, Paul | 200 | 0 | 200 | 1 | 200 | |||||
15 | Tobin, Joshua | 200 | 0 | 200 | 1 | 200 | |||||
15 | Wadsworth, William | 200 | 0 | 200 | 1 | 200 | |||||
15 | Watson, Barney | 200 | 0 | 200 | 1 | 200 | |||||
15 | Whisenhunt, Jacob | 200 | 0 | 200 | 1 | 200 | |||||
15 | Yocom, Mark | 200 | 0 | 200 | 1 | 200 | |||||
36 | Akin, Jason Blakely | 200 | 0 | 200 | 0 | 0 | |||||
36 | Bacon, Robert | 200 | 6.24 | 6.24 | 968.8 | 1168.8 | 0 | 0 | |||
36 | Ballengee, Kelli | 200 | 0 | 200 | 0 | 0 | |||||
36 | Billson, Peg | 200 | 21.28 | 21.28 | 893.6 | 1093.6 | 0 | 0 | |||
36 | Caldwell, Trenten | 200 | 16.09 | 16.09 | 919.55 | 1119.55 | 0 | 0 | |||
36 | Cuneo, Peter J | 0 | 0 | 0 | 0 | 0 | |||||
36 | Degattis, Colin | 200 | 0 | 200 | 0 | 0 | |||||
36 | Desantis, Becki | 0 | 0 | 0 | 0 | 0 | |||||
36 | Ferguson, Ken | 200 | 0 | 200 | 0 | 0 | |||||
36 | Fisher, Thomas | 200 | 0 | 200 | 0 | 0 | |||||
36 | Ford, Donnette Marie | 200 | 0 | 200 | 0 | 0 | |||||
36 | Ford, Michael | 200 | 0 | 200 | 0 | 0 | |||||
36 | Galaz, Yvette | 200 | 13.74 | 13.74 | 931.3 | 1131.3 | 0 | 0 | |||
36 | Garcia, Jerry | 200 | 29.20 | 29.2 | 854 | 1054 | 0 | 0 | |||
36 | Garcia, Mike | 0 | 0 | 0 | 0 | 0 | |||||
36 | Gonzales, Michael | 200 | 0 | 200 | 0 | 0 | |||||
36 | Grassbaugh, Robert Derek | 200 | 0 | 200 | 0 | 0 | |||||
36 | Hackett, Myia | 200 | 0 | 200 | 0 | 0 | |||||
36 | Heffron, Mike | 200 | 16.27 | 16.27 | 918.65 | 1118.65 | 0 | 0 | |||
36 | Heideman, Mark | 200 | 0 | 200 | 0 | 0 | |||||
36 | Hoefler, Greg | 200 | 0 | 200 | 0 | 0 | |||||
36 | Hoidahl, James | 200 | 0 | 200 | 0 | 0 | |||||
36 | Hyde, Daniel | 200 | 0 | 200 | 0 | 0 | |||||
36 | Kennedy, Craig | 200 | 0 | 200 | 0 | 0 | |||||
36 | Loeffler, Steven | 0 | 0 | 0 | 0 | 0 | |||||
36 | Mancini, J.J. | 200 | 0 | 200 | 0 | 0 | |||||
36 | Manus, William | 0 | 0 | 0 | 0 | 0 | |||||
36 | Martinez, Frankie | 200 | 0 | 200 | 0 | 0 | |||||
36 | Moughan, Gavin | 200 | 0 | 200 | 0 | 0 | |||||
36 | Parks, Sam | 200 | 0 | 200 | 0 | 0 | |||||
36 | Richardson, Bobby | 200 | 25.18 | 25.18 | 874.1 | 1 | 1074.1 | 0 | 0 | ||
36 | Ruth, Dale | 200 | 0 | 200 | 0 | 0 | |||||
36 | Salazar, Katelyn | 200 | 0 | 200 | 0 | 0 | |||||
36 | Sanchez, Ron | 200 | 0 | 200 | 0 | 0 | |||||
36 | Seay, Samuel | 200 | 0 | 200 | 0 | 0 | |||||
36 | Smith, Brian | 200 | 0 | 200 | 0 | 0 | |||||
36 | Speicher, Shawn J. | 200 | 0 | 200 | 0 | 0 | |||||
36 | Stanke, Natasha | 200 | 12.14 | 12.14 | 939.3 | 1139.3 | 0 | 0 | |||
36 | Warren, Suzanne | 200 | 0 | 200 | 0 | 0 | |||||
36 | Wehner II, Charles | 200 | 0 | 200 | 0 | 0 | |||||
36 | Wilson, John | 200 | 44.70 | 44.7 | 776.5 | 976.5 | 0 | 0 |
February Day 2
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams, Nicholas | 200 | 0 | 200 | 1 | 200 | |||||
1 | Akin, Jason Blakely | 200 | 0 | 200 | 1 | 200 | |||||
1 | Aley, David | 200 | 0 | 200 | 0 | 200 | |||||
1 | Bacon, Robert | 200 | 0 | 200 | 0 | 200 | |||||
1 | Bair, Ray | 200 | 0 | 200 | 0 | 200 | |||||
1 | Ballengee, Kelli | 200 | 0 | 200 | 0 | 200 | |||||
1 | Byer, Ryan | 200 | 0 | 200 | 0 | 200 | |||||
1 | Caldwell, Trenten | 200 | 0 | 200 | 0 | 200 | |||||
1 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
1 | Carpenter, Michael | 200 | 0 | 200 | 0 | 200 | |||||
1 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | |||||
1 | Dimmitt, Bill | 200 | 0 | 200 | 0 | 200 | |||||
1 | Duff, Jenny | 200 | 0 | 200 | 0 | 200 | |||||
1 | Eichhorn, Dave | 200 | 0 | 200 | 0 | 200 | |||||
1 | Ferguson, Ken | 200 | 0 | 200 | 0 | 200 | |||||
1 | Ford, Donnette Marie | 200 | 0 | 200 | 0 | 200 | |||||
1 | Ford, Michael | 200 | 0 | 200 | 0 | 200 | |||||
1 | Fricke, Barbara | 200 | 0 | 200 | 1 | 200 | |||||
1 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
1 | Gonzales, Michael | 200 | 0 | 200 | 0 | 200 | |||||
1 | Grassbaugh, Robert Derek | 200 | 0 | 200 | 0 | 200 | |||||
1 | Green, John | 200 | 0 | 200 | 0 | 200 | |||||
1 | Greenwood, Eric | 200 | 0 | 200 | 0 | 200 | |||||
1 | Griffith, Justin | 200 | 0 | 200 | 1 | 200 | |||||
1 | Hackett, Myia | 200 | 0 | 200 | 0 | 200 | |||||
1 | Healy, Robert | 200 | 0 | 200 | 0 | 200 | |||||
1 | Heffron, Mike | 200 | 0 | 200 | 0 | 200 | |||||
1 | Heideman, Mark | 200 | 0 | 200 | 0 | 200 | |||||
1 | Hoidahl, James | 200 | 0 | 200 | 0 | 200 | |||||
1 | Hutchison, Terry Scott | 200 | 0 | 200 | 1 | 200 | |||||
1 | Hyde, Daniel | 200 | 0 | 200 | 1 | 200 | |||||
1 | Keys, Rob | 200 | 0 | 200 | 1 | 200 | |||||
1 | King, Michael | 200 | 0 | 200 | 1 | 200 | |||||
1 | Kious, Thomas | 200 | 0 | 200 | 0 | 200 | |||||
1 | Mancini, J.J. | 200 | 0 | 200 | 1 | 200 | |||||
1 | Martinez, Frankie | 200 | 0 | 200 | 0 | 200 | |||||
1 | Mast, William | 200 | 0 | 200 | 1 | 200 | |||||
1 | Maxwell, Zackery | 200 | 0 | 200 | 1 | 200 | |||||
1 | McClung, Collin | 200 | 0 | 200 | 1 | 200 | |||||
1 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
1 | Parks, Sam | 200 | 0 | 200 | 0 | 200 | |||||
1 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | |||||
1 | Richardson, Shane | 200 | 0 | 200 | 1 | 200 | |||||
1 | Ruth, Dale | 200 | 0 | 200 | 0 | 200 | |||||
1 | Salazar, Katelyn | 200 | 0 | 200 | 0 | 200 | |||||
1 | Sanchez, Ron | 200 | 0 | 200 | 0 | 200 | |||||
1 | Seay, Samuel | 200 | 0 | 200 | 0 | 200 | |||||
1 | Smart, Rex | 200 | 0 | 200 | 1 | 200 | |||||
1 | Smith, Brian | 200 | 0 | 200 | 0 | 200 | |||||
1 | Smith, Neal | 200 | 0 | 200 | 0 | 200 | |||||
1 | Smith, Paul | 200 | 0 | 200 | 0 | 200 | |||||
1 | Speicher, Shawn J. | 200 | 0 | 200 | 1 | 200 | |||||
1 | Stanke, Natasha | 200 | 0 | 200 | 0 | 200 | |||||
1 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | |||||
1 | Tobin, Joshua | 200 | 0 | 200 | 0 | 200 | |||||
1 | Wadsworth, William | 200 | 0 | 200 | 1 | 200 | |||||
1 | Watson, Barney | 200 | 0 | 200 | 1 | 200 | |||||
1 | Wehner II, Charles | 200 | 0 | 200 | 0 | 200 | |||||
1 | Whisenhunt, Jacob | 200 | 0 | 200 | 0 | 200 | |||||
1 | Whitling, Ian | 200 | 0 | 200 | 0 | 200 | |||||
1 | Wilson, John | 200 | 0 | 200 | 0 | 200 | |||||
1 | Wright-Smith, Elizabeth | 200 | 0 | 200 | 0 | 200 | |||||
1 | Yocom, Mark | 200 | 0 | 200 | 0 | 200 | |||||
64 | Cuneo, Peter J | 0 | 0 | 0 | 0 | 0 | |||||
64 | Loeffler, Steven | 0 | 0 | 0 | 0 | 0 | |||||
64 | Manus, William | 0 | 0 | 0 | 0 | 0 |
March
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, Jerry | 200 | 10.40 | 10.4 | 948 | 1148 | 1 | 1148 | |||
2 | Coffing, Steve | 200 | 21.27 | 21.27 | 893.65 | 1093.65 | 1 | 1093.65 | |||
3 | Bair, Ray | 200 | 0 | 200 | 1 | 200 | |||||
3 | Billson, Peg | 200 | 0 | 200 | 1 | 200 | |||||
3 | Byer, Ryan | 200 | 0 | 200 | 1 | 200 | |||||
3 | Caldwell, Trenten | 200 | 0 | 200 | 1 | 200 | |||||
3 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
3 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | |||||
3 | Desantis, Becki | 200 | 0 | 200 | 1 | 200 | |||||
3 | Duff, Jenny | 200 | 0 | 200 | 1 | 200 | |||||
3 | Eichhorn, Dave | 200 | 0 | 200 | 1 | 200 | |||||
3 | Ford, Donnette Marie | 200 | 0 | 200 | 1 | 200 | |||||
3 | Fricke, Barbara | 200 | 0 | 200 | 1 | 200 | |||||
3 | Green, John | 200 | 0 | 200 | 1 | 200 | |||||
3 | Hutchison, Terry Scott | 200 | 0 | 200 | 1 | 200 | |||||
3 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
3 | Keys, Rob | 200 | 0 | 200 | 1 | 200 | |||||
3 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
3 | Price, Jessica | 200 | 0 | 200 | 1 | 200 | |||||
3 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | |||||
3 | Sanchez, Ron | 200 | 0 | 200 | 1 | 200 | |||||
3 | Speicher, Shawn J. | 200 | 0 | 200 | 1 | 200 | |||||
3 | Stanke, Natasha | 200 | 0 | 200 | 1 | 200 | |||||
3 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | |||||
3 | Whitling, Ian | 200 | 0 | 200 | 1 | 200 | |||||
26 | Abrams, Nicholas | 200 | 0 | 200 | 0 | ||||||
26 | Cuneo, Peter J | 200 | 0 | 200 | 0 | ||||||
26 | Ford, Michael | 200 | 0 | 200 | 0 | ||||||
26 | Maxwell, Zackery | 200 | 0 | 200 | 0 | ||||||
26 | Price, Kelly | 200 | 0 | 200 | 0 |
April
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points-April | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, Jerry | 200 | 7.48 | 7.48 | 962.6 | 1162.6 | 1 | 1162.6 | |||
2 | Lowenstein, Al | 200 | 7.68 | 7.68 | 961.6 | 1161.6 | 1 | 1161.6 | |||
3 | Yocom, Mark | 200 | 10.42 | 10.42 | 947.9 | 1147.9 | 1 | 1147.9 | |||
4 | Fricke, Barbara | 200 | 11.34 | 11.34 | 943.3 | 1143.3 | 1 | 1143.3 | |||
5 | Caldwell, Trenten | 200 | 14.61 | 14.61 | 926.95 | 1126.95 | 1 | 1126.95 | |||
6 | Takach, Keith | 200 | 15.69 | 15.69 | 921.55 | 1121.55 | 1 | 1121.55 | |||
7 | Coffing, Steve | 200 | 23.45 | 23.45 | 882.75 | 1082.75 | 1 | 1082.75 | |||
8 | Wilson, John | 200 | 25.22 | 25.22 | 873.9 | 1073.9 | 1 | 1073.9 | |||
9 | Stanke, Natasha | 200 | 29.83 | 29.83 | 850.85 | 1050.85 | 1 | 1050.85 | |||
10 | Abrams, Nicholas | 200 | 50.34 | 50.34 | 748.3 | 948.3 | 1 | 948.3 | |||
11 | Akin, Jason Blakely | 200 | 0 | 200 | 1 | 200 | |||||
11 | Anthony, Johnny Ray | 200 | 0 | 200 | 1 | 200 | |||||
11 | Bair, Ray | 200 | 0 | 200 | 1 | 200 | |||||
11 | Ballengee, Kelli | 200 | 0 | 200 | 1 | 200 | |||||
11 | Billson, Peg | 200 | 0 | 200 | 1 | 200 | |||||
11 | Byer, Ryan | 200 | 0 | 200 | 1 | 200 | |||||
11 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
11 | Converse, Karen | 200 | 0 | 200 | 1 | 200 | |||||
11 | Degattis, Colin | 200 | 0 | 200 | 1 | 200 | |||||
11 | Duff, Jenny | 200 | 0 | 200 | 1 | 200 | |||||
11 | Ellis-Ostgulen, Debi | 200 | 0 | 200 | 1 | 200 | |||||
11 | Green, John | 200 | 0 | 200 | 1 | 200 | |||||
11 | Heideman, Mark | 200 | 0 | 200 | 1 | 200 | |||||
11 | Hutchison, Terry Scott | 200 | 0 | 200 | 1 | 200 | |||||
11 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
11 | McClung, Collin | 200 | 0 | 200 | 1 | 200 | |||||
11 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
11 | Price, Kelly | 200 | 0 | 200 | 1 | 200 | |||||
11 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | |||||
11 | Smith, Neal | 200 | 0 | 200 | 1 | 200 | |||||
11 | Smith, Paul | 200 | 0 | 200 | 1 | 200 | |||||
11 | Speicher, Shawn J. | 200 | 0 | 200 | 1 | 200 | |||||
11 | Wadsworth, William | 200 | 0 | 200 | 1 | 200 | |||||
34 | Duff, Jeff | 200 | 0 | 200 | 0 | ||||||
34 | Eichhorn, Dave | 200 | 0 | 200 | 0 | ||||||
34 | Garcia, Jennifer | 200 | 0 | 200 | 0 | ||||||
34 | Garcia, Mike | 200 | 0 | 200 | 0 | ||||||
34 | Grassbaugh, Robert Derek | 200 | 0 | 200 | 0 | ||||||
34 | Griffith, Justin | 200 | 0 | 200 | 0 | ||||||
34 | Hodges, Eric | 200 | 0 | 200 | 0 | ||||||
34 | Lawler, Thomas | 200 | 0 | 200 | 0 | ||||||
34 | Maxwell, Zackery | 200 | 0 | 200 | 0 | ||||||
34 | Moors, Richard | 200 | 0 | 200 | 0 | ||||||
34 | Sanchez, Ron | 200 | 0 | 200 | 0 | ||||||
34 | Whitling, Ian | 200 | .35 | .35 | 998.25 | 1198.25 | 0 |
June
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Paul | 200 | .27 | .27 | 998.65 | 1198.65 | 1 | 1198.65 | |||
2 | Bair, Ray | 200 | 9.54 | 9.54 | 952.3 | 1152.3 | 1 | 1152.3 | |||
3 | Maxwell, Zackery | 200 | 34.61 | 34.61 | 826.95 | 1026.95 | 1 | 1026.95 | |||
4 | Yocom, Mark | 200 | 43.78 | 43.78 | 781.1 | 981.1 | 1 | 981.1 | |||
5 | Byer, Ryan | 200 | 0 | 200 | 1 | 200 | |||||
5 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
5 | Degattis, Colin | 200 | 0 | 200 | 1 | 200 | |||||
5 | Garcia, Jennifer | 200 | 0 | 200 | 1 | 200 | |||||
5 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
5 | Heffron, Mike | 200 | 0 | 200 | 1 | 200 | |||||
5 | Hodges, Eric | 200 | 0 | 200 | 1 | 200 | |||||
5 | Hutchison, Terry Scott | 200 | 0 | 200 | 1 | 200 | |||||
5 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
5 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | |||||
5 | Tuley, Ken | 200 | 0 | 200 | 1 | 200 | |||||
5 | Whitling, Ian | 200 | 0 | 200 | 1 | 200 | |||||
17 | Garcia, Mike | 200 | 0 | 200 | |||||||
17 | Price, Kelly | 200 | 0 | 200 | |||||||
17 | Speicher, Shawn J. | 200 | 0 | 200 |
July
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points-April | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akin, Jason Blakely | 200 | 0 | 200 | 1 | 200 | |||||
1 | Bair, Ray | 200 | 0 | 200 | 1 | 200 | |||||
1 | Byer, Ryan | 200 | 0 | 200 | 1 | 200 | |||||
1 | Caldwell, Trenten | 200 | 0 | 200 | 1 | 200 | |||||
1 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
1 | Degattis, Colin | 200 | 0 | 200 | 1 | 200 | |||||
1 | Fricke, Barbara | 200 | 0 | 200 | 1 | 200 | |||||
1 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
1 | Gonzales, Michael | 200 | 0 | 200 | 1 | 200 | |||||
1 | Greenwood, Eric | 200 | 0 | 200 | 1 | 200 | |||||
1 | Kaufman, Blair | 200 | 0 | 200 | 1 | 200 | |||||
1 | Lowenstein, Al | 200 | 0 | 200 | 1 | 200 | |||||
1 | McClung, Collin | 200 | 0 | 200 | 1 | 200 | |||||
1 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
1 | Richardson, Bobby | 200 | 0 | 200 | 1 | 200 | |||||
1 | Sanchez, Ron | 200 | 0 | 200 | 1 | 200 | |||||
1 | Smith, Paul | 200 | 0 | 200 | 1 | 200 | |||||
1 | Stanke, Natasha | 200 | 0 | 200 | 1 | 200 | |||||
1 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | |||||
1 | Whisenhunt, Jacob | 200 | 0 | 200 | 1 | 200 | |||||
1 | Whitling, Ian | 200 | 0 | 200 | 1 | 200 | |||||
1 | Yocom, Mark | 200 | 0 | 200 | 1 | 200 | |||||
23 | Aley, David | 200 | 0 | 200 | |||||||
23 | Carpenter, Michael | 200 | 0 | 200 | |||||||
23 | Coffing, Steve | 200 | 0 | 1 | 200 | ||||||
23 | Eichhorn, Dave | 200 | 0 | 200 | |||||||
23 | Gorenflo, Michael | 200 | 0 | 200 | |||||||
23 | Griego, Rodney | 200 | 0 | 200 | |||||||
23 | Hutchison, Terry Scott | 200 | 0 | 200 | |||||||
23 | Parks, Sam | 200 | 0 | 200 | |||||||
23 | Seay, Samuel | 200 | 0 | 200 | |||||||
23 | Speicher, Shawn J. | 200 | 0 | 200 | |||||||
23 | Tennis, Dave | 200 | 0 | 200 | |||||||
23 | Wehner II, Charles | 200 | 0 | 200 |
August
Event Rank | Pilot Name | Show-Up Points | Distance Actual | Distance Adjustment | Distance Adjusted | Competition Points-April | Hare | Hare Bonus Points | Month Score | Crew Waiver Submitted? | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whisenhunt, Jacob | 200 | 69.20 | 69.2 | 654 | 854 | 1 | 854 | |||
2 | Candelaria, Joe | 200 | 0 | 200 | 1 | 200 | |||||
3 | Fricke, Barbara | 200 | 0 | 200 | 1 | 200 | |||||
4 | Garcia, Jerry | 200 | 0 | 200 | 1 | 200 | |||||
5 | Green, John | 200 | 0 | 200 | 1 | 200 | |||||
6 | Griego, Rodney | 200 | 0 | 200 | 1 | 200 | |||||
7 | Humiston, Hank | 200 | 0 | 200 | 1 | 200 | |||||
8 | King, Michael | 200 | 0 | 200 | 1 | 200 | |||||
9 | Nakamura, Judy | 200 | 0 | 200 | 1 | 200 | |||||
10 | Price, Jessica | 200 | 0 | 200 | 1 | 200 | |||||
11 | Smith, Paul | 200 | 0 | 200 | 1 | 200 | |||||
12 | Speicher, Shawn J. | 200 | 0 | 200 | 1 | 200 | |||||
13 | Takach, Keith | 200 | 0 | 200 | 1 | 200 | |||||
