Latest Flying Event News
August had 23 pilots sign in. (How come scanning works when Ken is standing there, but not at other times?) 15 submitted crew waivers and only 1 made it to the target. And the baggie thrown had no name, no number, no identifying marks on it. It was determined later that the winning throw of 69.2 meters was from Jake Whisenhunt. Once again a slight change at the top due to crew waivers being submitted or not.
July had 34 pilots scan or sign in, (little issue getting the scanning up and running) 22 submitted crew waivers. And the only 3 people that got to the target were the 3 members of the scoring team. That, and of course, the hare balloon itself, flown by Steve Coffing. Bottom line, participation (show-up points) and crew waivers caused a little shuffle in the overall rankings.
June found 19 pilots scanned in, 16 provided crew waivers and it was tough flying as winds were very light. But 4 pilots made it to the target.
No event in May due to the weather.
The April Flying Event was a Fly-In Task in Rio Rancho. 45 pilots scanned in, and 33 submitted crew waivers. 12 pilots tossed a scorable baggie on the X. Overall scores are below or check out the new monthly results using the button below.
2023 Scores to Date
With the enforcement of the No Crew Statement of Understanding, No Points rule, we’ll be displaying the points earned under each month, regardless of whether the Crew Statement has been submitted. However, if there is no Crew Statement submitted on the day of the event, the monthly points will NOT be added to the Total points.
Also note, that all document updates must be submitted to the AAAA PAD system by 5 PM on the Friday PRIOR to the event. Pilots need to have their badge scanned prior to the pilot briefing to participate under the AAAA Flying Event Waiver.
Flying Event Documents
Rank | Pilot | Total | Jan | Feb D1 | Feb D2 | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Dec D1 | Dec D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takach, Keith | 4650.5 | 1147.65 | 1181.3 | 200 | 200 | 1121.55 | 200 | 200 | 200 | 200 | ||||
2 | Whitling, Ian | 3588.5 | 1194.95 | 1193.55 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | ||||
3 | Bair, Ray | 3476.1 | 200 | 1123.8 | 200 | 200 | 200 | 1152.3 | 200 | 200 | |||||
4 | Smith, Paul | 3379.05 | 1180.4 | 200 | 200 | 200 | 1198.65 | 200 | 200 | ||||||
5 | Fricke, Barbara | 3367.65 | 200 | 1024.35 | 200 | 200 | 1143.3 | 200 | 200 | 200 | |||||
6 | Garcia, Jerry | 3310.6 | 0 | 200 | 1148 | 1162.6 | 200 | 200 | 200 | 200 | |||||
7 | Yocom, Mark | 3129 | 200 | 200 | 200 | 1147.9 | 981.1 | 200 | 200 | ||||||
8 | Stanke, Natasha | 2977.7 | 1126.85 | 0 | 200 | 200 | 1050.85 | 200 | 200 | ||||||
9 | Converse, Karen | 2836.7 | 1107.75 | 1128.95 | 200 | 200 | 200 | ||||||||
10 | Lowenstein, Al | 2722 | 1160.4 | 0 | 1161.6 | 200 | 200 | ||||||||
11 | Candelaria, Joe | 2628.15 | 200 | 1028.15 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
12 | Maxwell, Zackery | 2584.65 | 1157.7 | 200 | 0 | 0 | 1026.95 | 200 | |||||||
13 | Nakamura, Judy | 2432.15 | 200 | 1032.15 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
14 | Coffing, Steve | 2376.4 | 0 | 1093.65 | 1082.75 | 200 | |||||||||
15 | Hutchison, Terry Scott | 2253.8 | 1053.8 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
16 | Richardson, Bobby | 2191.15 | 1191.15 | 0 | 200 | 200 | 200 | 200 | 200 | ||||||
17 | Byer, Ryan | 2006.8 | 806.8 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
18 | McClung, Collin | 1980.45 | 1180.45 | 200 | 200 | 200 | 200 | ||||||||
19 | Wadsworth, William | 1942.2 | 1142.2 | 200 | 200 | 200 | 200 | ||||||||
20 | Caldwell, Trenten | 1926.95 | 0 | 200 | 200 | 1126.95 | 200 | 200 | |||||||
21 | Duff, Jenny | 1728.75 | 200 | 928.75 | 200 | 200 | 200 | ||||||||
22 | Keys, Rob | 1566.4 | 966.4 | 200 | 200 | 200 | |||||||||
23 | Abrams, Nicholas | 1548.3 | 200 | 200 | 0 | 948.3 | 200 | ||||||||
24 | Griffith, Justin | 1475 | 1075 | 200 | 0 | 200 | |||||||||
25 | Wilson, John | 1473.9 | 200 | 0 | 200 | 1073.9 | |||||||||
26 | Whisenhunt, Jacob | 1454 | 200 | 200 | 200 | 854 | |||||||||
27 | Garcia, Jennifer | 1397.5 | 1197.5 | 0 | 200 | ||||||||||
28 | Richardson, Shane | 1366.45 | 1166.45 | 200 | |||||||||||
29 | Green, John | 1200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
30 | Rightley, Mike | 1132.95 | 1132.95 | 0 | |||||||||||
31 | Degattis, Colin | 1000 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | ||||||
31 | Kaufman, Blair | 1000 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | ||||||
31 | Sanchez, Ron | 1000 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | ||||||
31 | Speicher, Shawn J. | 1000 | 0 | 200 | 200 | 200 | 200 | 200 | |||||||
35 | Akin, Jason Blakely | 800 | 0 | 200 | 200 | 200 | 200 | ||||||||
35 | Greenwood, Eric | 800 | 200 | 200 | 200 | 200 | |||||||||
35 | King, Michael | 800 | 200 | 200 | 200 | 200 | |||||||||
35 | Tuley, Ken | 800 | 200 | 200 | 200 | 200 | |||||||||
39 | Ballengee, Kelli | 600 | 0 | 200 | 200 | 200 | |||||||||
39 | Dimmitt, Bill | 600 | 200 | 200 | 200 | ||||||||||
39 | Eichhorn, Dave | 600 | 0 | 200 | 200 | 0 | 200 | ||||||||
39 | Ellis-Ostgulen, Debi | 600 | 200 | 200 | 200 | ||||||||||
39 | Gonzales, Michael | 600 | 200 | 0 | 200 | 200 | |||||||||
39 | Healy, Robert | 600 | 200 | 200 | 200 | ||||||||||
39 | Kious, Thomas | 600 | 200 | 200 | 200 | ||||||||||
39 | Mast, William | 600 | 200 | 200 | 200 | ||||||||||
47 | Aley, David | 400 | 200 | 200 | |||||||||||
47 | Beebe, Ken | 400 | 200 | 200 | |||||||||||
47 | Billson, Peg | 400 | 0 | 0 | 200 | 200 | |||||||||
47 | Carpenter, Michael | 400 | 200 | 200 | |||||||||||
47 | Desantis, Becki | 400 | 200 | 0 | 0 | 200 | |||||||||
47 | Ferguson, Ken | 400 | 0 | 200 | 200 | ||||||||||
47 | Ford, Donnette Marie | 400 | 0 | 200 | 200 | ||||||||||
47 | Griego, Rodney | 400 | 0 | 200 | 200 | ||||||||||
47 | Heffron, Mike | 400 | 0 | 200 | 200 | ||||||||||
47 | Heideman, Mark | 400 | 0 | 200 | 200 | ||||||||||
47 | Hodges, Eric | 400 | 0 | 0 | 200 | 200 | |||||||||
47 | Price, Jessica | 400 | 200 | 200 | |||||||||||
47 | Price, Kelly | 400 | 0 | 200 | 200 | ||||||||||
47 | Smart, Rex | 400 | 0 | 200 | 200 | ||||||||||
47 | Smith, Neal | 400 | 200 | 200 | |||||||||||
47 | Tobin, Joshua | 400 | 200 | 200 | |||||||||||
47 | Watson, Barney | 400 | 200 | 200 | |||||||||||
64 | Anthony, Johnny Ray | 200 | 200 | ||||||||||||
64 | Bacon, Robert | 200 | 0 | 200 | |||||||||||
64 | Fisher, Thomas | 200 | 0 | 0 | 200 | ||||||||||
64 | Fitch, Matthew | 200 | 200 | ||||||||||||
64 | Ford, Michael | 200 | 0 | 200 | 0 | ||||||||||
64 | Galaz, Yvette | 200 | 0 | 0 | 200 | ||||||||||
64 | Grassbaugh, Robert Derek | 200 | 0 | 200 | 0 | ||||||||||
64 | Hackett, Myia | 200 | 0 | 200 | |||||||||||
64 | Hartshorn, Sharon | 200 | 200 | ||||||||||||
64 | Hoidahl, James | 200 | 0 | 200 | |||||||||||
64 | Humiston, Hank | 200 | 200 | ||||||||||||
64 | Hyde, Daniel | 200 | 0 | 200 | |||||||||||
64 | Ibbotson, Mark | 200 | 200 | ||||||||||||
64 | Keyser, Ralph | 200 | 200 | ||||||||||||
64 | Mancini, J.J. | 200 | 0 | 200 | |||||||||||
64 | Martindell, Donald | 200 | 200 | ||||||||||||
64 | Martinez, Frankie | 200 | 0 | 200 | |||||||||||
64 | Parks, Sam | 200 | 0 | 200 | |||||||||||
64 | Ruth, Dale | 200 | 0 | 200 | |||||||||||
64 | Salazar, Katelyn | 200 | 0 | 200 | |||||||||||
64 | Seay, Samuel | 200 | 0 | 200 | |||||||||||
64 | Smith, Brian | 200 | 0 | 200 | |||||||||||
64 | Suckow, David | 200 | 200 | ||||||||||||
64 | Tennis, Dave | 200 | 200 | ||||||||||||
64 | Wadsworth, Mathew | 200 | 0 | 200 | |||||||||||
64 | Warren, Suzanne | 200 | 200 | 0 | 0 | ||||||||||
64 | Wehner II, Charles | 200 | 0 | 200 | |||||||||||
64 | Wright-Smith, Elizabeth | 200 | 200 | ||||||||||||
92 | Blizzard, William | ||||||||||||||
92 | Cuneo, Peter J | 0 | 0 | 0 | 0 | ||||||||||
92 | Duff, Jeff | 0 | 0 | 0 | |||||||||||
92 | Garcia, Mike | 0 | 0 | 0 | 0 | 0 | |||||||||
92 | Gorenflo, Michael | ||||||||||||||
92 | Hoefler, Greg | 0 | 0 | 0 | |||||||||||
92 | Kennedy, Craig | 0 | 0 | 0 | |||||||||||
92 | Lawler, Thomas | 0 | 0 | ||||||||||||
92 | Loeffler, Steven | 0 | 0 | 0 | |||||||||||
92 | Manus, William | 0 | 0 | 0 | |||||||||||
92 | Moors, Richard | 0 | 0 | ||||||||||||
92 | Moughan, Gavin | 0 | 0 | 0 | |||||||||||
92 | Schick, Charles (Chuck) | 0 | 0 |
Scores | Document/Links |
---|---|
2022 Scores | AAAA PAD Instructions |
2021 Scores | AAAA PAD Updates |
2020 Scores | 2023 Waiver Document |
2019 Scores | 2022 LOA Document |
Crew Certificate of Understanding (link to complete) |