Latest Flying Event News
January’s Flying Event is Saturday, January 14, 2023, at 10th and Westside. That’s just north of Joe Harris Elementary School in Rio Rancho. Check-in (scanning) begins at 6:45 am. Sunrise is at 7:14 am. Pilot Briefing is at 7:15 am. Remember you must be registered in PAD to fly under the 2023 Waiver. (You have read it, correct?) Don’t forget your badge. And don’t forget to log in and submit your Crew Statement of Understanding. Starting this month, No Crew Statement, No Points!
2023 Scores to Date
With the enforcement of the No Crew Statement of Understanding, No Points rule, we’ll be displaying the points earned under each month, regardless of whether the Crew Statement has been submitted. However, if there is no Crew Statement submitted on the day of the event, the monthly points will NOT be added to the Total points.
Also note, that all document updates must be submitted to the AAAA PAD system by 5 PM on the Friday PRIOR to the event. Pilots need to have their badge scanned prior to the pilot briefing to participate under the AAAA Flying Event Waiver.
Rank | Pilot | Total | Jan | Feb D1 | Feb D2 | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Dec D1 | Dec D2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, Jennifer | 1197.5 | 1197.5 | ||||||||||||
2 | Whitling, Ian | 1194.95 | 1194.95 | ||||||||||||
3 | Richardson, Bobby | 1191.15 | 1191.15 | ||||||||||||
4 | Smith, Paul | 1180.4 | 1180.4 | ||||||||||||
5 | Takach, Keith | 1147.65 | 1147.65 | ||||||||||||
6 | Wadsworth, William | 1142.2 | 1142.2 | ||||||||||||
7 | Stanke, Natasha | 1126.85 | 1126.85 | ||||||||||||
8 | Converse, Karen | 1107.75 | 1107.75 | ||||||||||||
9 | Hutchison, Terry Scott | 1053.8 | 1053.8 | ||||||||||||
10 | Keys, Rob | 966.4 | 966.4 | ||||||||||||
11 | Byer, Ryan | 806.8 | 806.8 | ||||||||||||
12 | Bair, Ray | 200 | 200 | ||||||||||||
12 | Beebe, Ken | 200 | 200 | ||||||||||||
12 | Candelaria, Joe | 200 | 200 | ||||||||||||
12 | Degattis, Colin | 200 | 200 | ||||||||||||
12 | Desantis, Becki | 200 | 200 | ||||||||||||
12 | Dimmitt, Bill | 200 | 200 | ||||||||||||
12 | Ellis-Ostgulen, Debi | 200 | 200 | ||||||||||||
12 | Fricke, Barbara | 200 | 200 | ||||||||||||
12 | Gonzales, Michael | 200 | 200 | ||||||||||||
12 | Healy, Robert | 200 | 200 | ||||||||||||
12 | King, Michael | 200 | 200 | ||||||||||||
12 | Kious, Thomas | 200 | 200 | ||||||||||||
12 | Mast, William | 200 | 200 | ||||||||||||
12 | Nakamura, Judy | 200 | 200 | ||||||||||||
12 | Sanchez, Ron | 200 | 200 | ||||||||||||
12 | Tuley, Ken | 200 | 200 | ||||||||||||
12 | Warren, Suzanne | 200 | 200 | ||||||||||||
12 | Wilson, John | 200 | 200 | ||||||||||||
12 | Yocom, Mark | 200 | 200 | ||||||||||||
12 | Duff, Jenny | 200 | 200 | ||||||||||||
32 | Coffing, Steve | 200 | |||||||||||||
32 | Duff, Jeff | 200 | |||||||||||||
32 | Garcia, Mike | 200 | |||||||||||||
32 | Griego, Rodney | 200 | |||||||||||||
32 | Hodges, Eric | 200 | |||||||||||||
32 | Kaufman, Blair | 200 | |||||||||||||
32 | Schick, Charles (Chuck) | 200 | |||||||||||||
32 | Smart, Rex | 200 |
Flying Event Documents
Scores | Document/Links |
---|---|
2022 Scores | AAAA PAD Instructions |
2021 Scores | AAAA PAD Updates |
2020 Scores | 2023 Waiver Document |
2019 Scores | 2022 LOA Document |
Crew Certificate of Understanding (link to complete) |